Modern Features
- Precision engineered lenses made of optical grade polycarbonate for maximum light intensity
- 60°/90°/120° multiple beam angles available and customizable
- Improve visual comfort lower glare
- Providing a wider smoother and more uniform light output
- Available in 3000K 4000K, 5000K, 5700K, 6500K CCT
- 140lm/W and 170lm/W system efficacy, precisely light pattern ensure more energy saved
- Standard CRI Ra>70, Ra>80, Ra>90 Optional
- Unique backlight design, 10% light on the upside optional
- Multiple brackets improving installation time & reducing blind area of visual field
Electrical Features
- Power: 60W – 240W, up to 1500W replacement
- Standard 100-277VAC, 347VA, 480VAC Optional
- >50000 hours lifespan
- 1-10V, PWM, DALI, Zigbee dimming available
- Power Factor up to >0.95
- Standard 4KV surge protection and up to 20KV available
- Photocell, daylight, occupancy sensor and wireless control available
Warranty Features
- 2 years basic warranty, 5 years and up to 10 years warranty available
- Standard 100-277VAC, 347VA, 480VAC Optional
Construction Features
- Designed for industrial and commercial applications
- Providing cooler operating temperatures, brighter light and longer LED lifespan
- Greater heat dissipation ensured by external fins and die-casting aluminum housing
- IP66 & IK10 weather rating
- Corrosion and aging resistant powder coating
140lm/W
Model | WH-60WSM
140lm/W |
WH-100WAM
140lm/W |
WH-150WAM
140lm/W |
WH-200WAM
140lm/W |
WH-240WAM
140lm/W |
Nominal Wattage | 60 | 100 | 150 | 200 | 240 |
Replacement | 200 | 300 | 400 | 600 | 800 |
Number of LEDs | 154 pcs | 154 pcs | 252 pcs | 385 pcs | 385 pcs |
Input Voltage | 100-277VAC/347VAC/480VAC | 100-277VAC/347VAC/480VAC | 100-277VAC/347VAC/480VAC | 100-277VAC/347VAC/480VAC | 100-277VAC/347VAC/480VAC |
Input Frequency | 50 – 60Hz | 50 – 60Hz | 50 – 60Hz | 50 – 60Hz | 50 – 60Hz |
Dimming | 1-10V, PWM, DALI, Zigbee | 1-10V, PWM, DALI, Zigbee | 1-10V, PWM, DALI, Zigbee | 1-10V, PWM, DALI, Zigbee | 1-10V, PWM, DALI, Zigbee |
Sensor | Photocell & Occupancy Sensor | Photocell & Occupancy Sensor | Photocell & Occupancy Sensor | Photocell & Occupancy Sensor | Photocell & Occupancy Sensor |
Operating Temperature | -40°F ~ 122°F (-40°C ~ 50°C) | -40°F ~ 122°F (-40°C ~ 50°C) | -40°F ~ 122°F (-40°C ~ 50°C) | -40°F ~ 122°F (-40°C ~ 50°C) | -40°F ~ 122°F (-40°C ~ 50°C) |
Power Fctor | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 |
THD | <15% | <15% | <15% | <15% | <15% |
Lumen Output (±5%) | 8400lm | 14000lm | 21000lm | 28000lm | 33600lm |
System Efficacy | 140lm/W | 140lm/W | 140lm/W | 140lm/W | 140lm/W |
Optical Lens | 60°/90°/120° | 60°/90°/120° | 60°/90°/120° | 60°/90°/120° | 60°/90°/120° |
CRI | Ra 70/80 /90 | Ra 70/80 /90 | Ra 70/80 /90 | Ra 70/80 /90 | Ra 70/80 /90 |
CCT | 3000K – 6500K | 3000K – 6500K | 3000K – 6500K | 3000K – 6500K | 3000K – 6500K |
IP & IK Rating | IP65 & IK10 | IP65 & IK10 | IP65 & IK10 | IP65 & IK10 | IP65 & IK10 |
Material | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum |
Housing Color | Black | Black | Black | Black | Black |
Life Span | >50000 hours | >50000 hours | >50000 hours | >50000 hours | >50000 hours |
Warranty | 2 years basic
5 years, 10 years optional |
2 years basic
5 years, 10 years optional |
2 years basic
5 years, 10 years optional |
2 years basic
5 years, 10 years optional |
2 years basic
5 years, 10 years optional |
Fixture Dimensions | 9.8″ x 5.5″ (25cm x 14cm) | 9.8″ x 5.5″ (25cm x 14cm) | 12.6″ x 5.5″ (32cm x 14cm) | 15.7″ x 5.5″ (40cm x 14cm) | 15.7″ x 5.5″ (40cm x 14cm) |
Net Weight | 6.4 lbs (2.9kg) | 6.4 lbs (2.9kg) | 10 lbs (4.6kg) | 13.7 lbs (6.2kg) | 13.7 lbs (6.2kg) |
Carton Dimension | 12″x12″x9″
(31cm x31cm x 23cm) |
12″x12″x9″
(31cm x 31cm x 23cm) |
15″ x 15″ x 9″
(38cm x 38cm x 23cm) |
18″ x 18″ x 9″
(46cm x 46cm x 23cm) |
18″ x 18″ x 9″
(46cm x 46cm x 23cm) |
Gross Weight | 10 lbs (4.5kg) | 10 lbs (4.5kg) | 14 lbs (6.4kg) | 18.1 lbs (8.2kg) | 18.1 lbs (8.2kg) |
Packing | 1 Pc per carton | 1 Pc per carton | 1 Pc per carton | 1 Pc per carton | 1 Pc per carton |
170lm/W
Model | WH-60WASM
170lm/W |
WH-100WAM
170lm/W |
WH-150WAM
170lm/W |
WH-200WAM
170lm/W |
WH-240WAM
170lm/W |
Nominal Wattage | 60 | 100 | 150 | 200 | 240 |
Replacement | 200 | 300 | 400 | 600 | 800 |
Number of LEDs | 84 pcs | 84 pcs | 126 pcs | 196 pcs | 196 pcs |
Input Voltage | 100-277VAC/347VAC/480VAC | 100-277VAC/347VAC/480VAC | 100-277VAC/347VAC/480VAC | 100-277VAC/347VAC/480VAC | 100-277VAC/347VAC/480VAC |
Input Frequency | 50 – 60Hz | 50 – 60Hz | 50 – 60Hz | 50 – 60Hz | 50 – 60Hz |
Dimming | 1-10V, PWM, DALI, Zigbee | 1-10V, PWM, DALI, Zigbee | 1-10V, PWM, DALI, Zigbee | 1-10V, PWM, DALI, Zigbee | 1-10V, PWM, DALI, Zigbee |
Sensor | Photocell & Occupancy Sensor | Photocell & Occupancy Sensor | Photocell & Occupancy Sensor | Photocell & Occupancy Sensor | Photocell & Occupancy Sensor |
Operating Temperature | -40°F ~ 122°F (-40°C ~ 50°C) | -40°F ~ 122°F (-40°C ~ 50°C) | -40°F ~ 122°F (-40°C ~ 50°C) | -40°F ~ 122°F (-40°C ~ 50°C) | -40°F ~ 122°F (-40°C ~ 50°C) |
Power Fctor | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 |
THD | <15% | <15% | <15% | <15% | <15% |
Lumen Output (±5%) | 10200lm | 17000lm | 25500lm | 34000lm | 40800lm |
System Efficacy | 170lm/W | 170lm/W | 170lm/W | 170lm/W | 170lm/W |
Optical Lens | 60°/90°/120° | 60°/90°/120° | 60°/90°/120° | 60°/90°/120° | 60°/90°/120° |
CRI | Ra 70/80 /90 | Ra 70/80 /90 | Ra 70/80 /90 | Ra 70/80 /90 | Ra 70/80 /90 |
CCT | 3000K – 6500K | 3000K – 6500K | 3000K – 6500K | 3000K – 6500K | 3000K – 6500K |
IP & IK Rating | IP65 & IK10 | IP65 & IK10 | IP65 & IK10 | IP65 & IK10 | IP65 & IK10 |
Material | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum |
Housing Color | Black | Black | Black | Black | Black |
Life Span | >50000 hours | >50000 hours | >50000 hours | >50000 hours | >50000 hours |
Fixture Dimensions | 9.8″ x 5.5″ (25cm x 14cm) | 9.8″ x 5.5″ (25cm x 14cm) | 12.6″ x 5.5″ (32cm x 14cm) | 15.7″ x 5.5″ (40cm x 14cm) | 15.7″ x 5.5″ (40cm x 14cm) |
Net Weight | 6.4 lbs (2.9kg) | 6.4 lbs (2.9kg) | 10 lbs (4.6kg) | 13.7 lbs (6.2kg) | 13.7 lbs (6.2kg) |
Carton Dimension | 12″x12″x9″
(31cm x31cm x 23cm) |
12″x12″x9″
(31cm x 31cm x 23cm) |
15″ x 15″ x 9″
(38cm x 38cm x 23cm) |
18″ x 18″ x 9″
(46cm x 46cm x 23cm) |
18″ x 18″ x 9″
(46cm x 46cm x 23cm) |
Gross Weight | 10 lbs (4.5kg) | 10 lbs (4.5kg) | 14 lbs (6.4kg) | 18.1 lbs (8.2kg) | 18.1 lbs (8.2kg) |
Packing | 1 Pc per carton | 1 Pc per carton | 1 Pc per carton | 1 Pc per carton | 1 Pc per carton |